Size Guide
WOMEN
| AU UK | 6 XXS | 8 XS | 10 S | 12 M | 14 L | 
|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 
| EUR | 34 | 36 | 38 | 40 | 42 | 
| BUST (CM) | 82 | 87 | 92 | 97 | 102 | 
| WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 
| HIP (CM) | 90 | 94 | 100 | 105 | 110 | 
| BUST (INCHES) | 32.3” | 34.3” | 36.2” | 38.2” | 40.2” | 
| WAIST (INCHES) | 24.8” | 26.8” | 28.7” | 30.7” | 32.7” | 
| HIP (INCHES) | 35.4” | 37.4” | 39.4” | 41.3” | 43.3” | 
MEN
| AU UK | 30 S | 32 M | 34 L | 36 XL | 38 XXL | 
|---|---|---|---|---|---|
| CHEST (CM) | 90 | 95 | 100 | 105 | 110 | 
| WAIST (CM) | 80 | 85 | 90 | 95 | 100 | 
| HIP (CM) | 94 | 99 | 104 | 109 | 114 | 
| CHEST (INCHES) | 35.5” | 38” | 40.5” | 43” | 45.5” | 
| WAIST (INCHES) | 31.5” | 34” | 36.5” | 39” | 41.5” | 
| HIP (INCHES) | 26.5” | 39” | 41.5” | 44” | 46.5” | 
