Currency


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
FEATURES | |
|---|---|
| Temperature Management Features | Air Tower, Quick Cool setting |
| Control Type | External controls with temp. display and child lock |
| Icemaker | Optional (IM4D Ready) |
| Sabbath Mode | Yes |
| Door Alarm | Yes |
| Interior Lighting | LED |
| Snack Drawer | Yes |
| Freezer Cabinet Drawer Features | 2 Full-width, Full-extension |
| Defrost Type | Auto Defrost |
| Fresh Food Cabinet Shelves | 4 Full-Width, 4 Total |
| Fresh Food Door Bins | Clear |
| Freezer Features | Adaptive Defrost Technology, Quick Freeze, Spillproof Freezer Floor |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Fresh Food Features | |
| Freezer Cabinet Drawers | 1 Lower Freezer Drawer, 1 Upper Freezer Drawer, 2 Total |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable humidity |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | No |
| Fresh Food Door Shelves | 6 F/W, Clear Bins |
APPEARANCE | |
|---|---|
| Adjustable Rollers | Yes |
| Door Style | Flat |
| Exterior Design | Stainless Steel Door |
| Door Stops | Yes |
| Textured Steel Case | Yes |
| Door Swing | French Door |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Recessed |
WARRANTY | |
|---|---|
| Labor Warranty | 1 Year |
| Parts Warranty | 1 year |
POWER / RATINGS | |
|---|---|
| Electrical Requirements | 115V/60Hz/15A |
WEIGHTS & DIMENSIONS | |
|---|---|
| Overall Depth | 26.875000 |
| Overall Width | 27.750000 |
| Net Weight | 201 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 29.625 |
| Approximate Shipping Weight | 225 |
| Depth with Door Open 90° | 38 |
| Width w/Door Open 90 Degrees Incl. Handle | 29.625 |
| Case Depth Without Door | 24.25 |
| Top Air Clearances | 0 |
| Side Air Clearances | 0 |
| Depth Without Handle | 26.625 |
| Height to Top of Case | 68 |
| Overall Height | 69.875000 |
CAPACITY | |
|---|---|
| Fresh Food Capacity | 9.37 |
| Total Capacity (cubic feet) | 14.500000 |
| Shelf Area | 2.6 |
| Freezer Capacity | 5.14 |









Thanks for subscribing!
This email has been registered!