Currency


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Daikin’s floor standing air conditioning units are compact and ideal for anyone wanting the convenience and access of positioning their unit closer to the floor. They come in a wide selection of capacities and can even be semi-recessed into the wall or in an unused fireplace.
Specification :
| INDOOR UNIT | FVXS71LVMA | |
| OUTDOOR UNIT | RXS71LAVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 7.65 | |
| Capacity Range | Cool (kW) | 3.0-8.5 |
| Heat (kW) | 3.0-10.0 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 273 |
| Heat (L/s) | 317 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/Star Ratings | Cool | 2 |
| Heat | 2 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.13 |
| Heat (kW) | 2.21 | |
| E.E.R/C.O.P | Cool/Heat | 3.33/3.46 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.32/3.45 |
| Dimensions (HxWxD) | Indoor (mm) | 770 x 850 x 290 |
| Outdoor (mm) | 990 x 940 x 320 | |
| Weight | Indoor (kg) | 25 |
| Outdoor (kg) | 80 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refridgerant Type | R410A | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Refrigerant Pipe Size | Liquid (mm) | 9.5 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range (Outdoor temp) | Cool (°CDB) | 10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46 / 33 |
| Heat (dBA) | 47 / 34 | |
| Outdoor Sound Level (H) | Cool (dBA) | 52 / 49 |
| Heat (dBA) | 54 / 50 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 66 | |






Thanks for subscribing!
This email has been registered!