Currency


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Product Details | |
|---|---|
| Material; Primary - Purity | 14K |
| Finish | Polished |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Color | Yellow |
| Stone Quantity | 13 |
| Stone Quantity_2 | 13 |
| Plating | Rhodium |
| Band Width | 2.65 mm |
| Stone Weight | 0.1 ct |
| Stone Weight_2 | 0.059 ct |
| Stone Clarity_2 | VS/SI+ |
| Feature | Solid |
| Manufacturing Process | Casted |
| Material; Primary | Gold |
| Completeness | Complete (all stones included) |
| Sizeable | No |
| Stone Shape | Round |
| Stone Shape_2 | Round |
| Stone Size | 2.5 mm |
| Stone Size_2 | 2.5 mm |
| Item Weight U/M | gm |
| Width of Item | 2.65 mm |
| Engravable | Not Recommended |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Profile Type | Open Back |
| Material; Primary - Color | White |
| Ring Type | Gemstone |
| Ring Top Width | 2.75 mm |
| Feature 2 | Open Back |
| Stone Creation Method_2 | Lab Grown |
| Stone Type (Other) | Sapphire (Colors), Lab Created |
| Stone Color Grade_2 | G+ |






Thanks for subscribing!
This email has been registered!