The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
Currency
Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
| Type | Compact Electric Piston Pump |
|---|---|
| Application | In-Plant Machinery, Off-Road Equipment |
| Compatible Material | Grease |
| Fluid Outlet Size (in) | 3/8, 1/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Input Voltage (V dc) | 24 |
| Maximum Continuous Cycle Rate (CPM) | 64 |
| Maximum Cycle Rate (CPM) | 64 |
| Maximum Flow Rate (L/min) | 0.074 |
| Maximum Fluid Output Pressure (psi) | 3500 |
| Maximum Intermittent Cycle Rate (CPM) | 64 |
| Maximum NLGI Grade | 2 |
| Maximum Operating Temperature (°C) | 149 |
| Maximum Operating Temperature (°F) | 65 |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kPa) | 24100 |
| Maximum Working Pressure (psi) | 3500 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Motor Type | Brushless DC |
| Power Rating (HP) | 0.25 |
| Power Type | Electric |
| Reservoir Material | Steel |
| Reservoir Size (L) | 30 |
| Reservoir Size (lb) | 60 |
| Seal Material | Buna-N |
| Sound Pressure Level (dB(A)) | 70 |
| Throat Seal Type | Hythane 181, Hythane 181, Hythane 181, Hythane 181, Hythan 181 |
| Weight (lb) | 83 |
| Wetted Material | Steel, Buna-N, Acetal, Lubrithane, Polyurethane, Brass, Polyethylene |
| Compatible Metering Device | Single Line Parallel |
| Component Technology | Brushless Electric Motor;Shovel-loading pump tube |
| IP Rating | IP69K |
| Low Level Switch Rating (VDC) | 24 |
| Low Level Switching Current (A) | 0.2 |
| Maximum cST Grade (cST) | NLGI #2 |
| Maximum Cycle Rate (strokes/min) | 64 |
| Maximum Fill Inlet Pressure (psi) | 500 |
| Maximum Flow Rate (ci/min) | 4.5 |
| Maximum Voltage (V dc) | 30 |
| Minimum Voltage (V dc) | 18 |
| Number of Pump Elements | 1 |
| Overall Depth (cm) | 39.62 |
| Overall Depth (in) | 15.6 |
| Overall Depth (mm) | 396.2 |
| Overall Height (cm) | 72.14 |
| Overall Height (in) | 28.4 |
| Overall Height (mm) | 721.4 |
| Overall Width (cm) | 38.1 |
| Overall Width (in) | 15 |
| Overall Width (mm) | 381 |
| Power Connection Type | Deutsch DT04-12PB Housing |
| Vent Valve Maximum Operating Current (A) | 1 |
| Vent Valve Maximum Operating Power (W) | 25 |
| Vent Valve Output Voltage (VDC) | 24 |
| Voltage (V) | 24 |
| Weight (kg) | 37.6 |
| Number of Outlets | 2 |
| Maximum Working Pressure (MPa) | 24.1 |
| Voltage | 24 |
| Approvals | CE;EAC;RCM |
| Output Per Cycle (cm³) | 1 |
| Lower Type | Integrated Shovel Loading |
| Pressure Reporting Maximum Signal (VDC) | 5 |
| Pressure Reporting Minimum Signal (VDC) | 1 |
| Pressure Reporting Transducer Full Range (psi) | 5000 |
| maximum_fluid_output_pressure_bar | 241 |
![]()
![]()
![]()
![]()
Thanks for subscribing!
This email has been registered!