The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
Currency
Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
| Type | Compact Electric Piston Pump |
|---|---|
| Application | In-Plant Machinery, Off-Road Equipment |
| Compatible Material | Oil |
| Fluid Outlet Size (in) | 3/8 NPT and/or 1/4 NPT |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | Tapered Pipe Thread (NPT) |
| For Use With | 最大 NLGI #2 グリースの ISO 100 オイル, ISO 100 Oil up to NLGI #2 Grease |
| Input Voltage (V dc) | 24 |
| Material | Carbon Alloy Steel |
| Maximum Continuous Cycle Rate (CPM) | 64 |
| Maximum Cycle Rate (CPM) | 64 |
| Maximum Flow Rate (L/min) | 0.074 |
| Maximum Fluid Output Pressure (psi) | 3500 |
| Maximum Input Amperage (A) | 10 |
| Maximum NLGI Grade | 2 |
| Maximum Operating Temperature (°C) | 65 |
| Maximum Operating Temperature (°F) | 149 |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kPa) | 24132 |
| Maximum Working Pressure (psi) | 3500 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Motor Type | Brushless DC |
| Power Rating (HP) | 0.25 |
| Power Type | Electric |
| Reservoir Material | Steel |
| Reservoir Size (L) | 12 |
| Sound Power Level (dB(A)) | <80 |
| Throat Seal Type | Hythane 181, Hythane 181 |
| Voltage (V dc) | 24 |
| Weight (lb) | 66 |
| Wetted Material | Steel, Buna-N, Acetal, Lubrithane, Polyurethane, Brass, Polyethylene |
| Compatible Metering Device | Single Line Parallel |
| Component Technology | Brushless Electric Motor;Shovel-loading pump tube |
| Control Options | Integrated electrical motor controller |
| Input Sensor Voltage (VDC) | 24 |
| IP Rating | IP69K |
| Low Level Carry Current (A) | 0.02 |
| Low Level Switch Rating (VDC) | 24 |
| Low Level Switching Current (A) | 0.2 |
| Maximum cST Grade (cST) | NLGI #2 Grease |
| Maximum Cycle Rate (strokes/min) | 64 |
| Maximum Flow Rate (ci/min) | 4.5 |
| Maximum Voltage (V dc) | 30 |
| Minimum Voltage (V dc) | 18 |
| Number of Pump Elements | 1 |
| Overall Depth (in) | 13.9 |
| Overall Depth (mm) | 353.1 |
| Overall Height (in) | 39 |
| Overall Height (mm) | 990 |
| Overall Width (in) | 11.5 |
| Overall Width (mm) | 292 |
| Power Connection Type | Deutsch DT04-2P Housing, M12 |
| Vent Valve Maximum Operating Current (A) | 2 |
| Vent Valve Output Voltage (VDC) | 24 |
| Weight (kg) | 29.9 |
| Maximum Working Pressure (MPa) | 24.1 |
| Approvals | CE;RCM |
| Lower Type | Shovel |
| maximum_fluid_output_pressure_bar | 241 |
![]()
![]()
Thanks for subscribing!
This email has been registered!