Currency


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Long gone are the days when you had to rely on cables for speed and stability. 60 GHz solutions offer fiber-like speed and stability - while saving you plenty of time and money on installation and maintenance. Our latest Cube 60Pro product line is taking the advantages of 60 GHz networking to the next level – with the 802.11ay standard for even higher distances, stability, speed, and convenience.
If you need to connect multiple devices – take a look at the CubeSA 60Pro ac sector antenna. Reaching distances around 600 meters in point-to-multipoint mode, this device can be very helpful for all kinds of event management: from live shows, festivals, and workshops to construction sites, pop-up vaccination clinics, and so on. No need for complex wired installations in every location – the portable and handy CubeSA 60Pro ac has got you covered! Depending on your setup, the distance can be even greater. For example, with devices like MikroTik nRAY, you can reach up to 800 meters.
Forget about downtime with the automatic 5 GHz backup connection
The 60 GHz frequency is unaffected by the crowded wireless spectrum, it offers high speed and capacity. But it can sometimes struggle during bad weather conditions. That’s why both Cube 60Pro devices feature an automatic 5 GHz failover. We have added a powerful directional antenna so that the 5 GHz range can keep up with the 60 GHz.
More durability, less unwanted attention
We have upgraded the enclosure to feature a strong metal base – for better mounting and cooling options. The Cube form-factor emerges from pure practicality: it is durable, unobtrusive, and compact.
| Architecture | ARM 32bit | CPU | IPQ-4019 |
| CPU core count | 4 | CPU nominal frequency | 448–896 (auto) MHz |
| CPU Threads count | 4 | Dimensions | 115 × 211 × 90 mm |
| RouterOS license | 4 | Operating System | RouterOS |
| Size of RAM | 256 MB | Storage size | 64 MB |
| Storage type | FLASH | MTBF | Approximately 200'000 hours at 25°C |
| Tested ambient temperature | -40°C to 70°C | Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 13 W | PoE in | 802.3af/at |
| Cooling type | Passive | PoE in input Voltage | 18–48 V |
| Wireless 5 GHz Max data rate | 433 Mbit/s | Wireless 5 GHz Number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac | Antenna gain (5 GHz) | 11.5 dBi |
| Wireless 5 GHz chip model | IPQ4019 | Wireless 5 GHz generation | Wi-Fi 5 |
| 10/100/1000 Ethernet ports | 1 | GNSS standards | GPS |
| Certification | CE, FCC, IC, EAC, ROHS | IP rating | 66 |
| Included parts | Cube mount, 24V 0.8A adapter, Hose clamp, Gigabit PoE injector | Note | Device includes OS, license & free updates (5+ years) |
| 5 GHz Tx/Rx (6 MBit/s) | 22 dBm / -93 dBm | 5 GHz Tx/Rx (54 MBit/s) | 18 dBm / -74 dBm |
| 5 GHz Tx/Rx (MCS0) | 22 dBm / -93 dBm | 5 GHz Tx/Rx (MCS7) | 17 dBm / -71 dBm |
| 5 GHz Tx/Rx (MCS9) | 15 dBm / -68 dBm | ||
| Ethernet Test – Bridging (fast path) | 986.1 Mbps (1518B) / 962.2 Mbps (512B) | Ethernet Test – 64B | 759.1 Mbps |
| Bridging (25 rules) | 986.1 / 932.7 / 118.7 Mbps | Routing (fast path) | 986.1 / 963.0 / 728.0 Mbps |
| Routing (25 simple queues) | 986.1 / 963.0 / 234.6 Mbps | Routing (25 IP filter rules) | 986.1 / 962.2 / 121.2 Mbps |
| Description | Downloads |
|---|---|
| MikroTik CubeSA 60Pro ac 60 GHz PtMP Sector Antenna with 5 GHz Backup | CUBEG-5AC60AY-SA DataSheet | Download |
| MikroTik CubeSA 60Pro ac 60 GHz PtMP Sector Antenna with 5 GHz Backup | CUBEG-5AC60AY-SA User Manual | Download |




Thanks for subscribing!
This email has been registered!